17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
SEE ALL PHOTOS
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
17805 157th Place SE, -1606
Sold

17805 157th Place SE, -1606

17805 157th Place SE, -1606, Monroe, WA 98272

$600,000
Welcome to the perfect balance of size & comfort in single-story style. Enjoy fresh kitchen updates boasting granite slab counters, stainless steel appliances and a versatile eating nook for relaxed meals. Natural light illuminates the well-appointed living space year round from solar tubes. Cozy gas fireplace in the living room, no-step transition to the spacious deck, mature landscaping, spread out on the lush lawn in the fully fenced level back yard. Plus, updated bathrooms, ample storage, garage built-ins & utility sink, and plenty of room to park vehicles/RV/boat. Shining with pride of ownership and immaculate from years of detailed servicing, routine maintenance and utmost care. Don't miss this opportunity to call this gem home.

3
beds

2
baths

1,382 Sq.Ft. LIVING AREA

10,019 Sq.Ft. lot

Tyler Tachell

Tyler Tachell

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Fireplace Gas
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Bath Off Primary, French Doors, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,382 Sq.Ft.
  • Lot Area10,019 Sq.Ft.
  • MLS® ID2135097
  • TypeResidential
  • YEAR BUILT1965
  • Architecture StylesTraditional
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictMonroe

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresPaved
  • parkingDriveway, Attached Garage
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGNone
  • sewerSeptic Tank
  • SubstructurePoured Concrete
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$600,000
  • Real Estate Tax $4,135/yr
View Virtual Tour

Work with Tyler

Follow Us on Instagram