8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
SEE ALL PHOTOS
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
8420 46th Drive NE, -2947
Sold

8420 46th Drive NE, -2947

8420 46th Drive NE, -2947, Marysville, WA 98270

$585,000
Well maintained Rambler in the heart of Marysville! 3 bedroom 2 bath home. Pride of ownership radiates throughout. Roof, skylight replaced 2015, sun tube installed. Laminate hardwood flooring installed 2015 w/insulated underlayment. Furnace, Air Conditioner replaced in 2020. CAT5 cabling in office (3rd bedroom). Microwave/range recently replaced. Newer garage door opener. Kitchen has new stainless steel sink, garbage disposal, under cabinet lighting. Security system w/Home Automation, Video Doorbell. Bathroom, laundry room exhaust fans replaced. Matching closet storage solutions. Massive storage system in garage. Lawn sprinkler system, waters brick gardens at front and rear of home. Shed back of property for storage. Home Warranty! NO HOA!

3
beds

2
baths

1,400 Sq.Ft. LIVING AREA

7,405 Sq.Ft. lot

Phil Nelson

Phil Nelson

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Laminate, Vinyl, Carpet
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Forced Air, Central A/C, HEPA Air Filtration, Wall to Wall Carpet, Laminate Hardwood, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Sprinkler System, High Tech Cabling, Security System, Skylight(s), Walk-In Closet(s), Water Heater

Area & Lot

  • Status Sold
  • Living Area1,400 Sq.Ft.
  • Lot Area7,405 Sq.Ft.
  • MLS® ID1946652
  • TypeResidential
  • YEAR BUILT1993
  • View DescriptionCity
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictMarysville

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Connected, High Speed Internet, Sewer Connected, Natural Gas Connected
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingAttached Garage
  • sewerSewer Connected
  • SubstructureBlock, Poured Concrete
  • other exterior FeaturesBrick, Wood Products

Financial

  • Sales Price$585,000
  • Real Estate Tax $4,091/yr
View Virtual Tour

Work with Tyler

Follow Us on Instagram